At the top
+43 6456 7345
WEATHER
At the top
The current season dates and lift pass prices for the ski area of Obertauern can be found here. The Obertauern lift pass is valid from 1 ½ days – also in the Grosseck – Speiereck ski area in Mauterndorf, which is around 15 kilometres away.
Season A | Season B | |
---|---|---|
2 hours | € 25,50 | € 25,50 |
Mornings (until 1:00 p.m.) | € 36,00 | € 36,00 |
11 a.m. ticket | € 43,00 | € 43,00 |
Afternoons (from 12:00 noon) | € 36,00 | € 36,00 |
13 p.m. ticket | € 29,50 | € 29,50 |
1 day | € 49,00 | € 49,00 |
1,5 days (from 12:00 noon) | € 84,50 | € 84,50 |
2 days | € 97,50 | € 97,50 |
2,5 days | € 128,00 | € 128,00 |
3 days | € 146,00 | € 146,00 |
4 days | € 194,50 | € 194,50 |
5 days | € 233,00 | € 217,00 |
6 days | € 264,50 | € 239,50 |
7 days | € 297,00 | € 267,50 |
8 days | € 328,00 | € 293,50 |
9 days | € 359,50 | € 319,50 |
10 days | € 387,50 | € 346,00 |
11 days | € 409,00 | € 369,00 |
12 days | € 430,00 | € 388,50 |
13 days | € 444,50 | € 402,00 |
14 days | € 451,50 | € 409,00 |
each additional day | € 7,00 | € 7,00 |
5 in 7 days | € 240,00 | € 222,50 |
seasoncard | € 518,00 | € 518,00 |
Season A | Season B | |
---|---|---|
2 hours | € 19,00 | € 19,00 |
Mornings (until 1:00 p.m.) | € 27,00 | € 27,00 |
11 a.m. ticket | € 32,50 | € 32,50 |
Afternoons (from 12:00 noon) | € 27,00 | € 27,00 |
13 p.m. ticket | € 22,00 | € 22,00 |
1 day | € 37,00 | € 37,00 |
1,5 days (from 12:00 noon) | € 63,50 | € 63,50 |
2 days | € 73,00 | € 73,00 |
2,5 days | € 96,00 | € 96,00 |
3 days | € 109,50 | € 109,50 |
4 days | € 145,50 | € 145,50 |
5 days | € 175,00 | € 163,00 |
6 days | € 198,50 | € 179,50 |
7 days | € 223,00 | € 200,50 |
8 days | € 246,00 | € 220,00 |
9 days | € 269,50 | € 239,50 |
10 days | € 290,50 | € 239,50 |
11 days | € 307,00 | € 277,00 |
12 days | € 322,50 | € 291,50 |
13 days | € 333,50 | € 301,50 |
14 days | € 338,50 | € 306,50 |
each additional day | € 5,00 | € 5,00 |
5 in 7 days | € 180,00 | € 167,00 |
seasoncard | € 379,- | € 379,- |
Season A | Season B | |
---|---|---|
2 hours | € 13,00 | € 13,00 |
Mornings (until 1:00 p.m.) | € 18,00 | € 18,00 |
Afternoons (from 12:00 noon) | € 18,00 | € 18,00 |
11 a.m. ticket | € 21,50 | € 21,50 |
13 p.m. ticket | € 15,00 | € 15,00 |
1 day | € 24,50 | € 24,50 |
1,5 days (from 12:00 noon) | € 42,00 | € 42,00 |
2 days | € 48,50 | € 48,50 |
2,5 days | € 64,00 | € 64,00 |
3 days | € 72,50 | € 72,50 |
4 days | € 96,50 | € 96,50 |
5 days | € 116,50 | € 116,50 |
6 days | € 132,50 | € 132,50 |
7 days | € 148,50 | € 148,50 |
8 days | € 164,00 | € 164,00 |
9 days | € 180,00 | € 180,- |
10 days | € 194,00 | € 194,00 |
11 days | € 204,50 | € 204,50 |
12 days | € 215,00 | € 215,00 |
13 days | € 222,50 | € 222,50 |
14 days | € 226,00 | € 226,00 |
each additional day | € 3,50 | € 3,50 |
5 in 7 days | € 120,00 | € 120,00 |
seasoncard | € 246,- | € 246- |
Season A | Season B | |
---|---|---|
2 hours | € 24,00 | € 24,00 |
Mornings (until 1:00 p.m.) | € 34,00 | € 34,00 |
Afternoons (from 12:00 noon) | € 34,00 | € 34,00 |
11 a.m. ticket | € 41,00 | € 41,00 |
13 p.m. ticket | € 28,00 | € 28,00 |
1 day | € 46,50 | € 46,50 |
1,5 days (from 12:00 noon) | € 80,00 | € 80,00 |
2 days | € 92,50 | € 92,50 |
2,5 days | € 121,50 | € 121,50 |
3 days | € 138,50 | € 138,50 |
4 days | € 184,50 | € 184,50 |
5 days | € 221,50 | € 206,00 |
6 days | € 251,50 | € 232,00 |
7 days | € 282,00 | € 260,50 |
8 days | € 311,50 | € 287,50 |
9 days | € 341,50 | € 315,00 |
10 days | € 368,00 | € 339,00 |
11 days | € 388,50 | € 358,00 |
12 days | € 408,50 | € 376,00 |
13 days | € 422,50 | € 388,50 |
14 days | € 429,00 | € 395,00 |
each additional day | € 6,50 | € 6,50 |
5 in 7 days | € 228,00 | € 211,50 |
seasoncard | € 471,00 | € 471,00 |
Special Weeks | Price |
---|---|
6 days | € 219,- |
7 days | € 245,50 |
8 days | € 271,50 |
9 days | € 297,- |
10 days | € 320,50 |
11 days | € 338,50 |
12 days | € 355,50 |
13 days | € 367,50 |
14 days | € 373,50 |
Points Cards | Price |
---|---|
Adults 250 Points | € 24,00 |
Adults 400 Points | € 36,50 |
Children 250 Points | € 13,00 |
Children 400 Points | € 20,50 |
Handsfree – System
Lift passes are given exclusively on key cards (touch-free data carriers). Deposit fee for key card: € 2,- Return of all undamaged and functioning key cards for the Obertauern 0607 series possible at all lift-pass sale points!
All prices are in euro, dates and rates are subject to change. The terms and conditions of sales and transport from the “Liftgemeinschaft Obertauern GmbH” shall apply. All payments shall be in cash or by MAESTRO ATM card, credit cards (Visa, Mastercard) (sorry, no checks accepted). In case of overlapping season dates, the cash register computers will calculate composite prices. Mistakes, misprints and typographical errors excepted.